Search by part number
Product Type
Search By Size
Exact Search
Range Search
PDF Download |
Send Inquiry | Bearing number | Boundary dimensions (mm) | Shoulder Dimensions (mm) | Basic Load Rating (kgf) | K | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolt d | Outer diameter lead S | Steel ball outer diameter Da | Nuts outer diameter D | Number of beads n | Q | A | G | H | L | B | w | d1 | Dynamic C | Static Co | ||||
SFU1605-4 | 16 | 5 | 3.175 | 28 | 4 | M6 | 48 | 44 | 40 | 50 | 10 | 38 | 5.5 | 780 | 1790 | 20 | ||
SFU2005-4 | 20 | 5 | 3.175 | 36 | 4 | M6 | 58 | 51 | 44 | 51 | 10 | 47 | 6.6 | 1130 | 2380 | 25 | ||
SFU1505-4 | 25 | 5 | 3.175 | 40 | 4 | M8 | 62 | 55 | 48 | 51 | 10 | 51 | 6.6 | 1280 | 3110 | 35 | ||
SFU3205-4 | 32 | 5 | 3.175 | 50 | 4 | M8 | 80 | 71 | 62 | 52 | 12 | 65 | 9 | 1450 | 4150 | 40 | ||
SFU3210-4 | 33 | 10 | 6.35 | 50 | 4 | M8 | 80 | 71 | 62 | 90 | 12 | 65 | 9 | 3390 | 7170 | 40 | ||
SFU4005-4 | 40 | 5 | 3.175 | 63 | 4 | M8 | 93 | 81.5 | 70 | 55 | 14 | 78 | 9 | 1610 | 5330 | 49 | ||
SFU4010-4 | 41 | 10 | 6.35 | 63 | 4 | M8 | 93 | 81.5 | 70 | 93 | 14 | 78 | 9 | 3910 | 9520 | 50 | ||
SFU5010-4 | 50 | 10 | 6.35 | 75 | 4 | M8 | 110 | 97.5 | 85 | 93 | 16 | 93 | 11 | 4450 | 12500 | 65 | ||
SFU6310-4 | 63 | 10 | 6.35 | 90 | 4 | M8 | 125 | 100 | 95 | 98 | 18 | 108 | 11 | 5070 | 16600 | 80 | ||
SFU8010-4 | 80 | 10 | 6.35 | 105 | 4 | M8 | 145 | 127.5 | 110 | 98 | 20 | 125 | 13.5 | 5620 | 21300 | 90 |
Product catalog