Search by part number
Product Type
Search By Size
Exact Search
Range Search
PDF Download |
Send Inquiry | Bearing number | Assembled bearing | Shaft Diameter(mm) | Weight (g) | Boundary dimensions (mm) | Load Rating (N) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h | D | w | H | G | A | J | E | S1*I | K | L | M | C | Co | ||||||
SMA10UUAJ | LM10UUAJ | 10 | 90 | 13 | 20 | 40 | 26 | 21 | 8 | 28 | 6 | M5*12 | 21 | 35 | M4 | 370 | 540 | ||
SMA12UUAJ | LM12UUAJ | 12 | 112 | 15 | 21 | 42 | 28 | 24 | 7.4 | 30.5 | 5.75 | M5*12 | 26 | 36 | M4 | 410 | 590 | ||
SMA13UUAJ | LM13UUAJ | 13 | 123 | 15 | 22 | 44 | 30 | 24.5 | 8 | 33 | 5.5 | M5*12 | 26 | 39 | M4 | 500 | 770 | ||
SMA16UUAJ | LM16UUAJ | 16 | 189 | 19 | 25 | 50 | 38.5 | 32.5 | 9 | 36 | 7 | M5*12 | 34 | 44 | M4 | 770 | 1170 | ||
SMA20UUAJ | LM20UUAJ | 20 | 237 | 21 | 27 | 54 | 41 | 35 | 11 | 40 | 7 | M6*12 | 40 | 50 | M5 | 860 | 1370 | ||
SMA25UUAJ | LM25UUAJ | 25 | 555 | 26 | 38 | 76 | 51.5 | 41 | 12 | 54 | 11 | M8*18 | 50 | 67 | M6 | 980 | 1560 | ||
SMA30UUAJ | LM30UUAJ | 30 | 685 | 30 | 39 | 78 | 59.5 | 49 | 15 | 58 | 10 | M8*18 | 58 | 72 | M6 | 1560 | 2740 | ||
SMA35UUAJ | LM35UUAJ | 35 | 1100 | 34 | 45 | 90 | 68 | 54 | 18 | 70 | 10 | M8*18 | 60 | 80 | M6 | 1660 | 3130 | ||
SMA40UUAJ | LM40UUAJ | 40 | 1600 | 40 | 51 | 102 | 78 | 62 | 20 | 80 | 11 | M10*25 | 60 | 90 | M8 | 2150 | 4010 | ||
SMA5OUUAJ | LM50UUAJ | 50 | 3350 | 52 | 61 | 122 | 102 | 80 | 24 | 100 | 11 | M10*25 | 80 | 110 | M8 | 3820 | 7930 | ||
SMA60UUAJ | LM60UUAJ | 60 | 4270 | 58 | 66 | 132 | 114 | 94 | 30 | 108 | 12 | M12*25 | 90 | 122 | M10 | 4700 | 10000 |
Product catalog