Search by part number
Product Type
Search By Size
Exact Search
Range Search
Component coding | SBR16 | SBR20 | SBR25 | SBR30 | SBR35 | SBR40 | SBR50 |
Standard length(L) | 190 | 340 | 250 | 450 | 460 | 460 | 470 |
Standard length(L) | 340 | 640 | 450 | 850 | 660 | 660 | 770 |
Standard length(L) | 640 | 940 | 850 | 1250 | 860 | 860 | 870 |
Standard length(L) | 940 | 1240 | 1250 | 1450 | 1060 | 1060 | 1070 |
Standard length(L) | - | - | - | - | - | 1260 | 1270 |
N | 20 | 20 | 25 | 25 | 30 | 30 | 35 |
Pitch(P) | 150 | 150 | 200 | 200 | 200 | 200 | 200 |
Maximum length | 1390 | 1390 | 1850 | 1850 | 1860 | 1860 | 2070 |
PDF Download |
Send Inquiry | Bearing number | Shaft diamete | Boundary dimensions (mm) | Kg/m | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | h | B | H | T | F | X | Y | C | Angle degree | S1 | a1 | a2 | d1 |
Product catalog